Fees and Charges
Corporate Division
Sl | Fees/Charges | Loan | Lease | Syndicated fund-raising | Syndication participation | Advisory services |
---|---|---|---|---|---|---|
01 | Documentation Fee | BDT 5000 + VAT | BDT 5000 + VAT | N/A | N/A | N/A |
02 | Processing Fee | Up to 1%+VAT | Up to 1%+VAT | N/A | N/A | N/A |
03 | Service Charge | Up to 1%+VAT | Up to 1%+VAT | Table cell | Table cell | Table cell |
04 | Change of quotation of leased asset after approval | N/A | BDT 1000 + VAT | N/A | N/A | N/A |
05 | Change in agreement due to customer request | Stamp Charge- At Actual | Stamp Charge- At Actual | N/A | N/A | N/A |
06 | Prepayment Charges | 0%-2%+VAT | 0%-2%+VAT | N/A | 0%-2%+VAT | N/A |
07 | Foreclosure Fee | 0%-2%+VAT | 0%-2%+VAT | N/A | 0%-2%+VAT | N/A |
08 | Asset transfer fee - lease | - | Up to 0.50%+VAT | N/A | N/A | N/A |
09 | Redemption of Mortgage | Stamp Charge- At Actual | Stamp Charge- At Actual | N/A | N/A | N/A |
10 | Legal expenses | At actual, directly paid to third party by client | At actual, directly paid to third party by client | At actual | N/A | N/A |
11 | Late Payment fees | 2-3% above lending rate | 2-3% above lending rate | N/A | N/A | N/A |
12 | Issuance of Transfer Documents | N/A | *First time - Free *Duplicate issuance - TK. 5,000.00+VAT |
N/A | N/A | N/A |
13 | Delivering of service against facility closed before Five Years of more | BDT 3000+VAT | BDT 3000+VAT | N/A | N/A | N/A |
14 | Arrangement Fee | N/A | N/A | 0.25% - 1.5% of total fund raised+VAT | N/A | N/A |
15 | Work Fee | N/A | N/A | Flat rate, or 25% of arrangement fee (minimum Tk.1mln.)+VAT | N/A | N/A |
16 | Agency Fee | N/A | N/A | Flat rate, or 0.1%-0.25% of outstanding amount+VAT | N/A | N/A |
17 | Participation Fee | N/A | N/A | N/A | 0%-0.5% of amount committed + VAT | N/A |
18 | Charge on undrawn portion | N/A | N/A | N/A | Up to 0.50%+VAT | N/A |
19 | LC Commission | N/A | N/A | N/A | 0.2%-0.4% on quarterly basis (proportionate to the amount committed) +VAT | N/A |
20 | Advisory fee | N/A | N/A | N/A | N/A | Upto 1% of facility amount+ VAT |
21 | Issuance of any certificate/statement/letter within contract period | *First time - Free *Duplicate Issuance - TK. 1,000.00+VAT |
*First time - Free *Duplicate Issuance - TK. 1,000.00+VAT |
N/A | *First time - Free *Duplicate Issuance - TK. 1,000.00+VAT |
- |
22 | Issuance of any certificate/statement after settlement of facility | *First time - Free *Duplicate but within one year after settlement - TK. 3,000.00+VAT *Duplicate but after one year of settlement - TK. 5,000.00+VAT |
*First time - Free *Duplicate but within one year after settlement - TK. 3,000.00+VAT *Duplicate but after one year of settlement - TK. 5,000.00+VAT |
N/A | *First time - Free *Duplicate but within one year after settlement - TK. 3,000.00+VAT *Duplicate but after one year of settlement - TK. 5,000.00+VAT |
N/A |
23 | Photocopy of land documents | Tk.1000 + VAT | Tk.1000 + VAT | N/A | N/A | N/A |
24 | Insurance claim settlement on behalf of customer | During the contract period -TK.1,000+VAT After settlement of contract -TK. 5,000+VAT |
During the contract period -TK.1,000+VAT After settlement of contract -TK. 5,000+VAT |
N/A | N/A | N/A |
25 | Acceptance Commission | N/A | N/A | N/A | 0.25%-0.50% on quarterly basis (proportionate to the amount committed) +VAT | N/A |
26 | CIB Inquiry charge(inclusive VAT) | Tk.1,000 | Tk.1,000 | N/A | Tk.1,000 | N/A |
SME Division
Sl | Fees/Charges | Loan | Lease | Syndicated fund-raising | Syndication participation | Advisory services |
---|---|---|---|---|---|---|
01 | Documentation Fee | BDT 5000 + VAT | BDT 5000 + VAT | N/A | N/A | N/A |
02 | Processing Fee | Up to 1%+VAT | Up to 1%+VAT | N/A | N/A | N/A |
03 | Service Charge | Up to 1%+VAT | Up to 1%+VAT | Table cell | Table cell | Table cell |
04 | Change of quotation of leased asset after approval | N/A | BDT 1000 + VAT | N/A | N/A | N/A |
Capital Market Service
Sl | Fees/Charges | Loan | Lease | Syndicated fund-raising | Syndication participation | Advisory services |
---|---|---|---|---|---|---|
01 | Documentation Fee | BDT 5000 + VAT | BDT 5000 + VAT | N/A | N/A | N/A |
02 | Processing Fee | Up to 1%+VAT | Up to 1%+VAT | N/A | N/A | N/A |
03 | Service Charge | Up to 1%+VAT | Up to 1%+VAT | Table cell | Table cell | Table cell |
04 | Change of quotation of leased asset after approval | N/A | BDT 1000 + VAT | N/A | N/A | N/A |